Setúbal Downtown II
Listing Description
Setúbal Downtown II by Y Concept is a warm and functional apartment, designed to offer comfort and practicality during your stay. With around 45 square metres and excellent sun exposure, it is bright and well laid out. It features a fully equipped kitchen and a balcony, ideal for relaxing. The layout is ideal for two guests. Located in the city centre, it offers easy access to shops, restaurants, transport and Setúbal’s main points of interest.
Listing Description
Setúbal Downtown II by Y Concept is a warm and functional apartment, designed to offer comfort and practicality during your stay. With around 45 square metres and excellent sun exposure, it is bright and well laid out. It features a fully equipped kitchen and a balcony, ideal for relaxing. The layout is ideal for two guests. Located in the city centre, it offers easy access to shops, restaurants, transport and Setúbal’s main points of interest.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 80€ |
||||||
| 2 80€ | 3 80€ | 4 80€ | 5 80€ | 6 80€ | 7 80€ | 8 80€ |
| 9 80€ | 10 80€ | 11 80€ | 12 80€ | 13 80€ | 14 80€ | 15 80€ |
| 16 80€ | 17 80€ | 18 80€ | 19 80€ | 20 80€ | 21 80€ | 22 80€ |
| 23 80€ | 24 80€ | 25 80€ | 26 80€ | 27 80€ | 28 80€ | 29 80€ |
| 30 80€ |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 80€ | 2 80€ | 3 80€ | 4 80€ | 5 80€ | 6 80€ |
|
| 7 80€ | 8 80€ | 9 80€ | 10 80€ | 11 80€ | 12 80€ | 13 80€ |
| 14 80€ | 15 80€ | 16 80€ | 17 80€ | 18 80€ | 19 80€ | 20 80€ |
| 21 80€ | 22 80€ | 23 80€ | 24 80€ | 25 80€ | 26 80€ | 27 80€ |
| 28 80€ | 29 80€ | 30 80€ | 31 80€ |
|||



